《CRE占用者技術創新:提高占用者效率的技術.pdf》由會員分享,可在線閱讀,更多相關《CRE占用者技術創新:提高占用者效率的技術.pdf(22頁珍藏版)》請在三個皮匠報告上搜索。
1、Confidential.2024 MRI Software LLC.All rights reserved.Technologies that are driving occupier efficienciesCRE Occupier Technology Innovations Confidential.2024 MRI Software LLC.All rights reserved.|2Hello!Nicholas LeckOccupier Account Executive AfricaNicholas.L 2.5 Years with MRIConfidential.2024 MR
2、I Software LLC.All rights reserved.|3Occupier Technology Innovation Drivers Compliance Landscapeso Increasing Governanceo Corruption in South Africao Portfolio governance is a business imperative Economic Landscape is Highly Competitive o Costso Uncertaintyo Agility is key to survive and thrive Data
3、 Landscape o Never been a more important time than now to make the right decisionso Data driven decisionso Accurate actionable data is a ticket to the gameConfidential.2024 MRI Software LLC.All rights reserved.|4CRE Occupier Key Focus AreasLeasesUncomplicate compliance and be confident in your leasi
4、ng dataLocationsGain control and visibility over your properties and assets operationsLivesReinvent your workspace into a thriving workplaceThe Role of an Occupier Portfolio ManagerConfidential.2024 MRI Software LLC.All rights reserved.|5MRI Work for Occupier EcosystemOperations ManagementLEASESAI L
5、ease Intelligence AP AutomationLease Management and AccountingWorkplace ManagementEmployee ExperiencePresence ManagementLIVESFacilities ManagementEnergy ManagementSite Selection&Footfall AnalyticsLOCATIONS Client&Partner SolutionsData IntegrationConfidential.2024 MRI Software LLC.All rights reserved
6、.|6Why Computer-Aided Facilities and Maintenance Management?Predictive maintenance saves 8%-12%over preventative maintenance and a massive 40%on reactive maintenance.-Reliable Plant The Difference Between Predictive Maintenance and Preventive MaintenanceConfidential.2024 MRI Software LLC.All rights
7、reserved.|7Facilities ManagementProcesses supportedReactive and planned maintenanceResource planningHelpdeskAsset lifecycle managementComplianceContract managementCustomer self-service and engagementWorkforce managementIoT data processingReporting and analysisConfidential.2024 MRI Software LLC.All r
8、ights reserved.|8Asset LifecycleConfidential.2024 MRI Software LLC.All rights reserved.|9Why Foot Fall Management?Footfall analytics enables retailers to understand customer traffic patterns,leading to strategies that can increase sales conversion rates.Deloitte-Consumer Data in Retail:Transforming
9、data into strategic assetsFootfall data assists in aligning inventory levels with customer demand,reducing stockouts and excess inventory.IBM-Analytics for Retail“Link:IBM Analytics for RetailConfidential.2024 MRI Software LLC.All rights reserved.|10 Gain greater understanding of how space is used E
10、valuate new opportunities Quantify and optimise location performance Accurate conversion rates for ROI Insights into footfall bench marketing Power hours and opening times Colleague interactions Merchandising/new product rangesFootfall ManagementProcesses supportedConfidential.2024 MRI Software LLC.
11、All rights reserved.|11 Visitor management Mobile and desktop usage Desk and room booking Space modelling and test scenarios Track whos onsite Complete floor visibility Plan and execute people/team/department moves Optimise buildings,floorplans and layouts Workplace analyticsSpace and Workplace Mana
12、gementProcesses supportedConfidential.2024 MRI Software LLC.All rights reserved.|12Automate Landlord Due Diligence Checks Landlord Bank Details Landlord Legal Entity AML ChecksConfidential.2024 MRI Software LLC.All rights reserved.|13The operation and construction of buildings globally is widely cre
13、dited with accounting for an estimated 40 percent of global greenhouse gas(GHG)emissions.-Study:The Evolving Role of Facilities Management-Why Energy Analytics?Confidential.2024 MRI Software LLC.All rights reserved.|14 Data collection Anomaly detection Sustainability management Energy analysis Energ
14、y reporting Solar monitoring Utility contract management Tenant billing Invoice validationEnergy ManagementProcesses supportedConfidential.2024 MRI Software LLC.All rights reserved.|15ENGIE Services-A world leader in building performance contracting,energy managementCustomers include whole counties,
15、whole cities,school districts and universitiesDeployed for monitoring 20,000 utility metersEnergy savings of 1.5 billion(R36 billion)for customers overallMRI Energy utilised for monitoring 550 million(R13,2 Billion)of spend per annumEnergy Analytics-ENGiEConfidential.2024 MRI Software LLC.All rights
16、 reserved.|16The Model OfficeWhat does a model office look like?Confidential.2024 MRI Software LLC.All rights reserved.|17 MRI Office,9 King Street London Basement,ground+5 floors Previously,floors were sublet.MRI Refurb in 2018 Previous Landlord had installed tenant sub meters for Electricity Some
17、existing CCTV feeds Decarbonisation refurbed the gas heating system.All electric for heating and HWS Main electric meter replacement Manual read water metersOffice ExampleConfidential.2024 MRI Software LLC.All rights reserved.|18Increasing maturity of hybrid workingAug 2021 to May 2023-Average18%42%
18、40%0%10%20%30%40%50%60%Work at home 5 days a weekWork at home some days each weekDo not work at home on any day of the weekConfidential.2024 MRI Software LLC.All rights reserved.|19Increase Office building|Footfall by Day0100200300400500MonTueWedThuFriSatSun20/03/202327/03/202303/04/202310/04/202317
19、/04/202324/03/202301/05/202308/05/202315/05/202322/05/202329/05/202305/06/202312/06/2023Volume pw wb 20th March 2023 to wb 12th June 2023Confidential.2024 MRI Software LLC.All rights reserved.|20Office building|Energy used by floor020406080100120020406080100120MonTueWedThurFriSatSun1st FloorFootfall
20、 volumekWh used020406080100120140050100150200MonTueWedThurFriSatSun2nd FloorFootfall volumekWh used020406080020406080100120140MonTueWedThurFriSatSun3rd FloorFootfall volumekWh used020406080100020406080100120140160MonTueWedThurFriSatSun4th FloorFootfall volumekWh used0102030405060020406080100MonTueWe
21、dThurFriSatSun5th FloorFootfall volumekWh used01020304050020406080100120MonTueWedThurFriSatSunBasementFootfall volumekWh usedkWh used w/b 18thSeptember 2023Confidential.2024 MRI Software LLC.All rights reserved.|21Office building|SavingsSaved 14.6%on 2022 baselineConfidential.2024 MRI Software LLC.All rights reserved.|22Retail Property Leaders Forum Cape TownRetail Resilience:Navigating Challenges,Embracing InnovationOct 3rd 2024Marriot Hotel,Crystal Waters,Century City Cape Town7:30am-02:00pmRegister your free place nowyour retail property techAllin one placeAll